Difference between revisions of "Knowledgebase - Known Issues"
(Cleaned up known issues) |
|||
Line 58: | Line 58: | ||
===Issue when changing your home directory=== | ===Issue when changing your home directory=== | ||
In the latest version of Designer, there is an issue when changing your home directory to a root directory. (d:\, for example). This may cause Designer to freeze. Creating a directory off of the root and setting that to your home directory is the current workaround for that. This will be resolved in the next release of Designer. | In the latest version of Designer, there is an issue when changing your home directory to a root directory. (d:\, for example). This may cause Designer to freeze. Creating a directory off of the root and setting that to your home directory is the current workaround for that. This will be resolved in the next release of Designer. | ||
− | |||
− | |||
− | |||
===Running Designer on Linux with MESA=== | ===Running Designer on Linux with MESA=== | ||
Line 69: | Line 66: | ||
In version 4.6.16, if seam weld is selected on a 5-sided enclosure with a one piece base, the cover may appear shifted from its origin when reloaded. This may cause confusion when trying to align objects on the cover. | In version 4.6.16, if seam weld is selected on a 5-sided enclosure with a one piece base, the cover may appear shifted from its origin when reloaded. This may cause confusion when trying to align objects on the cover. | ||
This will be corrected in version 4.7. | This will be corrected in version 4.7. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===IGES Export=== | ===IGES Export=== | ||
We have been seeing an issue where a Protocase Designer file exported as an IGES file is unable to be imported into SolidWorks 2018.<br /> | We have been seeing an issue where a Protocase Designer file exported as an IGES file is unable to be imported into SolidWorks 2018.<br /> | ||
This has now been resolved in the latest Solidworks update (Service Pack 1). Note, the '''Enable 3D Interconnect''' setting must be enabled. This can be found under ''Tools->Options->Import->General'' | This has now been resolved in the latest Solidworks update (Service Pack 1). Note, the '''Enable 3D Interconnect''' setting must be enabled. This can be found under ''Tools->Options->Import->General'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Windows 10=== | ===Windows 10=== | ||
Line 97: | Line 76: | ||
===Image Load Error for .JPG files=== | ===Image Load Error for .JPG files=== | ||
Some .JPG files do not import with the Java tools used for Protocase Designer.<br /> If you receive an error message ("Unable to load image...") when attempting to place a .JPG file on a face, we recommend that you convert the .JPG to a bitmap format, such as .PNG. <br />If for any reason you cannot save the .JPG as a bitmap, one program that works very well for converting images is [http://www.imagemagick.org '''ImageMagick'''], which is free and runs with Unix, Mac OS X, iOS, and Windows. | Some .JPG files do not import with the Java tools used for Protocase Designer.<br /> If you receive an error message ("Unable to load image...") when attempting to place a .JPG file on a face, we recommend that you convert the .JPG to a bitmap format, such as .PNG. <br />If for any reason you cannot save the .JPG as a bitmap, one program that works very well for converting images is [http://www.imagemagick.org '''ImageMagick'''], which is free and runs with Unix, Mac OS X, iOS, and Windows. | ||
− | |||
− | |||
− | |||
===Warning for grained finishes=== | ===Warning for grained finishes=== | ||
Line 121: | Line 97: | ||
===Loading times=== | ===Loading times=== | ||
On standard machines, complex templates (such as a 3-Piece Rackmount, Recessed Consolet, or Tiered Consolet) could take a little extra time to load,<br /> as could complex PDAs when first loaded after installing a Designer upgrade. Each release includes incremental improvements to these loading times. | On standard machines, complex templates (such as a 3-Piece Rackmount, Recessed Consolet, or Tiered Consolet) could take a little extra time to load,<br /> as could complex PDAs when first loaded after installing a Designer upgrade. Each release includes incremental improvements to these loading times. | ||
− | |||
− | |||
− | |||
===Mirror Y=== | ===Mirror Y=== | ||
Line 130: | Line 103: | ||
===L-shape and rackmount enclosures=== | ===L-shape and rackmount enclosures=== | ||
L-shape and rackmount enclosure designs created before January 2013, when loaded into the current Designer version, might have offset cutouts. If you encounter this problem, please email the design file to designersupport@protocase.com stating the problem, and we will manually convert the file for you at no charge. | L-shape and rackmount enclosure designs created before January 2013, when loaded into the current Designer version, might have offset cutouts. If you encounter this problem, please email the design file to designersupport@protocase.com stating the problem, and we will manually convert the file for you at no charge. | ||
− | |||
− | |||
− | |||
===Placing a PEM=== | ===Placing a PEM=== |
Revision as of 13:44, 19 August 2019
The following issues might be encountered in the latest release.
Unable to export to STEP or IGES on Ubuntu
Some customers have experienced issues with exporting to STEP and IGES formats when using Ubuntu. We are working on a solution.
Imported STEP / IGES files missing features in Designer
The STEP and IGES export features are currently only suitable for archival purposes. They cannot currently be imported back into Designer and used as fully featured models. That ability is in development, and planned for the next release of Designer. Until then, if you have a STEP / IGES model that you would like to convert to a PDA, please contact your Account Manager or email info@protocase.com
Hanging splash screen on linux - Designer 4.7 not compatible with OpenJDK included in Ubuntu 18.04
Designer will not launch with the current version of OpenJDK. This may cause the splash screen to hang when attempting to load Designer. We suggest using the Oracle JDK with Designer.
Default Ubuntu 18.04 Driver issue
There is an issue in JOGL that prevents the loading of Designer 4.7 on Ubuntu 18.04 with the default Nouveau graphics drivers. You may need to use the drivers supplied by your graphics card manufacturer to use Designer.
Maximum Pocket Depth
In the new version of Designer, we have introduced the ability to add pockets. As a general rule, the maximum depth of a pocket for a given metal thickness is the (metal thickness - 0.06" (0.1524cm)).
Min Pocket Radius
There are limitations as to the pocket corner radius we can cut with certain tools. The following table outlines the min corner radius for a given depth of pocket.
Depth Of Pocket | Min Corner Radius |
Up to 0.47" | 0.016" |
Up to 0.95" | 0.063" |
Up to 1.875" | 0.125" |
Up to 5.5" | 0.5" |
Depth Of Pocket | Min Corner Radius |
Up to 0.13" | 0.022" |
Up to 0.188" | 0.032" |
Up to 0.26" | 0.063" |
Up to 0.5" | 0.094" |
Up to 0.626" | 0.125" |
Up to 1.0" | 0.188" |
Importing large SVG files
If importing a large SVG file, Designer may appear to freeze. Please be patient and give Designer time to process the file. We are working to add a status screen to provide better feedback when importing large files.
Issue when changing your home directory
In the latest version of Designer, there is an issue when changing your home directory to a root directory. (d:\, for example). This may cause Designer to freeze. Creating a directory off of the root and setting that to your home directory is the current workaround for that. This will be resolved in the next release of Designer.
Running Designer on Linux with MESA
While running Designer on a Linux virtual machine with the latest version of MESA, we encountered a glXCreatePbuffer error. This is due to an issue in the graphics library used in Designer. Until this is resolved, we do not recommend running Designer with this combination of software.
Cover on 5-sided enclosure may appear shifted on reload
In version 4.6.16, if seam weld is selected on a 5-sided enclosure with a one piece base, the cover may appear shifted from its origin when reloaded. This may cause confusion when trying to align objects on the cover. This will be corrected in version 4.7.
IGES Export
We have been seeing an issue where a Protocase Designer file exported as an IGES file is unable to be imported into SolidWorks 2018.
This has now been resolved in the latest Solidworks update (Service Pack 1). Note, the Enable 3D Interconnect setting must be enabled. This can be found under Tools->Options->Import->General
Windows 10
There was an issue in Windows 10 Tablet Mode that would cause the Protocase Designer Menu Bar to be hidden.
This has been resolved in the latest Windows 10 automatic update.
Image Load Error for .JPG files
Some .JPG files do not import with the Java tools used for Protocase Designer.
If you receive an error message ("Unable to load image...") when attempting to place a .JPG file on a face, we recommend that you convert the .JPG to a bitmap format, such as .PNG.
If for any reason you cannot save the .JPG as a bitmap, one program that works very well for converting images is ImageMagick, which is free and runs with Unix, Mac OS X, iOS, and Windows.
Warning for grained finishes
When part dimensions are too small for a grained finish, Designer issues a warning that you cannot use grained finish on galvanneal, even when the part is not galvanneal.
Ignore the warning, but ensure the minimum dimension for a grained finish is 3” x 5”.
Computer enclosure templates
The computer enclosure templates allow you to specify dimensions that are below the minimum sizes required to accommodate the cutouts or PEM layouts.
Copying/pasting text boxes and grouped cutouts
Copying/pasting a text box does not retain the rotation of the box, and copying/pasting a group of cutouts mirrors the parts.
Computer enclosure welding
In the ATX and Mini-ITX templates, both the Has Seam Welds and Has Tack Welds options can be selected. If both are selected, Protocase will perform only the seam welds.
5-sided enclosure welding
Designs using the 5-sided enclosure template do not include plug welding in the quote.
Importing graphics templates
When using the Import graphics template command, Designer displays silkscreen-related prompts even when the face (or default) is set to Direct Digital printing.
Loading times
On standard machines, complex templates (such as a 3-Piece Rackmount, Recessed Consolet, or Tiered Consolet) could take a little extra time to load,
as could complex PDAs when first loaded after installing a Designer upgrade. Each release includes incremental improvements to these loading times.
Mirror Y
When you click Mirror Y for an object (including text), the object does not stay in the exact same place, and you can get a Boundary Warning even if it is nowhere near a boundary. Until this is fixed, simply accept the placement, then move it back where you wanted.
L-shape and rackmount enclosures
L-shape and rackmount enclosure designs created before January 2013, when loaded into the current Designer version, might have offset cutouts. If you encounter this problem, please email the design file to designersupport@protocase.com stating the problem, and we will manually convert the file for you at no charge.
Placing a PEM
When placing a PEM, if you click any tool, the items are placed and shown in the 3D View exactly as if you had clicked the Accept & Close button, but those items are not accepted, quoted or saved.
See Also: