File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:55, 4 October 2016 | Status bar ENLARGED DETAIL.png (file) | 31 KB | 1 | ||
| 14:49, 4 October 2016 | Status bar temp image.png (file) | 75 KB | 1 | ||
| 13:50, 4 October 2016 | 3d-view window oct03ANNOTATED.png (file) | ![]() |
74 KB | 1 | |
| 16:50, 29 September 2016 | Four measurement lines ANNOTATED.png (file) | ![]() |
75 KB | 1 | |
| 15:41, 29 September 2016 | Midpoints snap points exampleRESIZED.png (file) | ![]() |
4 KB | 1 | |
| 15:41, 29 September 2016 | Center snap points exampleRESIZED.png (file) | ![]() |
4 KB | 1 | |
| 15:41, 29 September 2016 | Origin snap points exampleRESIZED.png (file) | ![]() |
3 KB | 1 | |
| 15:41, 29 September 2016 | Cutout snap points exampleRESIZED.png (file) | ![]() |
5 KB | 1 | |
| 15:37, 29 September 2016 | Boundary snap points exampleRESIZED.png (file) | ![]() |
7 KB | 1 | |
| 15:00, 29 September 2016 | Boundary snap points example.png (file) | ![]() |
6 KB | 1 | |
| 14:59, 29 September 2016 | Center snap points example.png (file) | ![]() |
3 KB | 1 | |
| 14:59, 29 September 2016 | Midpoints snap points example.png (file) | ![]() |
4 KB | 1 | |
| 14:58, 29 September 2016 | Profile snap points example.png (file) | ![]() |
4 KB | 1 | |
| 14:58, 29 September 2016 | Cutout snap points example.png (file) | ![]() |
4 KB | 1 | |
| 14:58, 29 September 2016 | Origin snap points example.png (file) | ![]() |
4 KB | 1 | |
| 17:12, 27 September 2016 | 3D properties panel-annotated.png (file) | ![]() |
64 KB | 1 | |
| 17:05, 27 September 2016 | 3D properties panel.png (file) | ![]() |
15 KB | 1 | |
| 16:47, 27 September 2016 | Subassembly button 3d-view.png (file) | ![]() |
3 KB | 1 | |
| 16:46, 27 September 2016 | Dimension button 3d-view.png (file) | ![]() |
2 KB | 1 | |
| 16:46, 27 September 2016 | Measure3d button 3d-view.png (file) | ![]() |
2 KB | 1 | |
| 16:45, 27 September 2016 | Move button 3d-view.png (file) | ![]() |
2 KB | 3D Mode toolbar | 1 |
| 16:51, 13 September 2016 | Save-as button 3d standard toolbar.png (file) | ![]() |
1 KB | 1 | |
| 16:37, 13 September 2016 | 3d standard toolbar.png (file) | 9 KB | 1 | ||
| 16:34, 13 September 2016 | Pan button 3d standard toolbar.png (file) | ![]() |
798 bytes | 1 | |
| 16:33, 13 September 2016 | Rotate button 3d standard toolbar.png (file) | 1,012 bytes | 1 | ||
| 16:32, 13 September 2016 | Part-tree button 3d standard toolbar.png (file) | ![]() |
1 KB | 1 | |
| 16:31, 13 September 2016 | View-angle button 3d standard toolbar.png (file) | ![]() |
2 KB | 1 | |
| 16:29, 13 September 2016 | Save button 3d standard toolbar.png (file) | ![]() |
1 KB | 1 | |
| 16:29, 13 September 2016 | Open-assembly button 3d standard toolbar.png (file) | ![]() |
1 KB | 1 | |
| 16:29, 13 September 2016 | New-assembly button 3d standard toolbar.png (file) | ![]() |
1 KB | 1 | |
| 16:27, 13 September 2016 | Ask-a-question button 3d standard toolbar.png (file) | ![]() |
1 KB | 1 | |
| 15:41, 13 September 2016 | Flat button 3d standard toolbar.png (file) | ![]() |
815 bytes | 1 | |
| 15:41, 13 September 2016 | Bent button 3d standard toolbar.png (file) | ![]() |
906 bytes | 1 | |
| 15:57, 8 September 2016 | Toggle-Side-Showing-command.png (file) | ![]() |
15 KB | 1 | |
| 15:55, 8 September 2016 | Button-Outside.png (file) | 1 KB | 2 | ||
| 18:00, 25 August 2016 | Button-Pan.png (file) | ![]() |
784 bytes | 1 | |
| 17:59, 25 August 2016 | Button-Draw.png (file) | ![]() |
947 bytes | 1 | |
| 17:57, 25 August 2016 | Button-ViewBack.png (file) | ![]() |
946 bytes | 1 | |
| 17:54, 25 August 2016 | Button-ViewFront.png (file) | ![]() |
891 bytes | 1 | |
| 17:44, 25 August 2016 | Button-togglegrid.png (file) | ![]() |
1 KB | 1 | |
| 17:25, 25 August 2016 | 2D-toolbar.png (file) | 15 KB | 1 | ||
| 17:14, 25 August 2016 | Reject button.png (file) | ![]() |
1 KB | 1 | |
| 17:03, 25 August 2016 | Assembly tree dialog.png (file) | ![]() |
24 KB | 1 | |
| 17:02, 25 August 2016 | Button-PartView.png (file) | ![]() |
1 KB | 2 | |
| 15:03, 25 August 2016 | Button-Copy.png (file) | ![]() |
1 KB | 1 | |
| 15:03, 25 August 2016 | Button-Cut.png (file) | ![]() |
1 KB | 1 | |
| 15:02, 25 August 2016 | Button-Paste.png (file) | ![]() |
1 KB | 1 | |
| 14:26, 24 August 2016 | Window-faceeditor-labels3.png (file) | ![]() |
90 KB | 1 | |
| 13:17, 24 August 2016 | After-cutting-face.png (file) | ![]() |
2 KB | 1 | |
| 12:51, 24 August 2016 | Cut face prompt.png (file) | ![]() |
24 KB | for "adding cutouts that cut into the edge of a face" topic | 1 |
First page |
Previous page |
Next page |
Last page |











































