Difference between revisions of "Protocase Designer Version 4.4 Release Notes"

From Protocase Designer Documentation
Jump to: navigation, search
m
m
Line 2: Line 2:
 
= New Features =
 
= New Features =
 
== Version 4.4.3 Released January 28, 2014 ==  
 
== Version 4.4.3 Released January 28, 2014 ==  
'''[[Face Editor#Display measurements|Displaying measurements]]'''
+
'''[[Face Editor#Display measurements|Displaying measurements]]'''<br>
'''[[Face Editor#Creating and adding brackets|Creating and adding brackets]]'''
+
'''[[Face Editor#Creating and adding brackets|Creating and adding brackets]]'''<br>
'''[[Face Editor#Adding countersinks and tapped holes|Adding countersinks and tapped holes]]'''
+
'''[[Face Editor#Adding countersinks and tapped holes|Adding countersinks and tapped holes]]'''<br>
'''[[3D View Window#Selecting a screw type|Selecting a screw type]]'''
+
'''[[3D View Window#Selecting a screw type|Selecting a screw type]]'''<br>
'''[[Face Editor#Adding silkscreening or direct digital printing|Specifying direct digital printing or silkscreening]]'''
+
'''[[Face Editor#Adding silkscreening or direct digital printing|Specifying direct digital printing or silkscreening]]'''<br>
 
'''[[Face Editor#Adding and managing layers|Adding and managing layers]]'''
 
'''[[Face Editor#Adding and managing layers|Adding and managing layers]]'''
  
Line 13: Line 13:
  
 
= Improved Functionality =
 
= Improved Functionality =
'''[[Face Editor#Units of Measure|CM (Centimeters) now a Unit of Measure]]'''
+
'''[[Face Editor#Units of Measure|CM (Centimeters) now a Unit of Measure]]'''<br>
'''[[Face Editor#Using the Measure tool to specify both distance and alignment between objects|Using the Measure tool to specify both distance and alignment between objects]]'''
+
'''[[Face Editor#Using the Measure tool to specify both distance and alignment between objects|Using the Measure tool to specify both distance and alignment between objects]]'''<br>
'''[[Face Editor#Printing one or more faces on paper for review|Printing to scale]]'''
+
'''[[Face Editor#Printing one or more faces on paper for review|Printing to scale]]'''<br>
'''[[Face Editor#Path editing: Using the Trim and Merge tools to create cutouts|Path editing: Using the Trim and Merge tools to create cutouts]]'''
+
'''[[Face Editor#Path editing: Using the Trim and Merge tools to create cutouts|Path editing: Using the Trim and Merge tools to create cutouts]]'''<br>
'''[[Cutout Library#Import DXF cutout files|Importing DXF cutout files]]'''
+
'''[[Cutout Library#Import DXF cutout files|Importing DXF cutout files]]'''<br>
'''[[Cutout Library|Cutout Library now separates personal and stock cutouts]]'''
+
'''[[Cutout Library|Cutout Library now separates personal and stock cutouts]]'''<br>
'''[[3D View Window#Selecting rackmounts|Adding full-height rackmounts]]'''
+
'''[[3D View Window#Selecting rackmounts|Adding full-height rackmounts]]'''<br>

Revision as of 14:52, 6 August 2014

New Features

Version 4.4.3 Released January 28, 2014

Displaying measurements
Creating and adding brackets
Adding countersinks and tapped holes
Selecting a screw type
Specifying direct digital printing or silkscreening
Adding and managing layers

Version 4.4.7 Released August, 2014

Improved Functionality

CM (Centimeters) now a Unit of Measure
Using the Measure tool to specify both distance and alignment between objects
Printing to scale
Path editing: Using the Trim and Merge tools to create cutouts
Importing DXF cutout files
Cutout Library now separates personal and stock cutouts
Adding full-height rackmounts