Difference between revisions of "Glossary"
From Protocase Designer Documentation
(Created page with "A glossary of terms used at Protocase and in Protocase Designer.<br><br> :;Assembly: ::General term for enclosures and related items such as brackets. <br> :;Bitmap: ::The ...") |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | A glossary of terms used at Protocase and in Protocase Designer.<br><br> | + | A glossary of terms used at Protocase, Inc., and in Protocase Designer.<br><br> |
:;Assembly: | :;Assembly: | ||
− | ::General term for | + | ::General term for an enclosure or related item such as a bracket or a panel. See also ''Subassembly''.<br> |
:;Bitmap: | :;Bitmap: | ||
::The term used for raster files (BMP, .PNG, .GIF, .JPG, etc.) as opposed to vector files (.SVG, .AI, .EPS, .DXF, .DWG, etc.). '''Note''': A .PDF can be either raster or vector. For details and help in determining which yours is, see [http://visual-integrity.com/faqs/spotting-difference-vector-raster-pdf/ '''Spotting the Difference''']. <br> | ::The term used for raster files (BMP, .PNG, .GIF, .JPG, etc.) as opposed to vector files (.SVG, .AI, .EPS, .DXF, .DWG, etc.). '''Note''': A .PDF can be either raster or vector. For details and help in determining which yours is, see [http://visual-integrity.com/faqs/spotting-difference-vector-raster-pdf/ '''Spotting the Difference''']. <br> | ||
Line 10: | Line 10: | ||
::In Designer's Cutout Library, the ''canvas'' is the green area on which a cutout is drawn; it is recommended that you make the canvas the size that the entire object will use, beyond just the size of the cutout, so that no adjacent objects can bump into it. In Designer's Face Editor, the ''canvas'' is the entire drawing area.<br> | ::In Designer's Cutout Library, the ''canvas'' is the green area on which a cutout is drawn; it is recommended that you make the canvas the size that the entire object will use, beyond just the size of the cutout, so that no adjacent objects can bump into it. In Designer's Face Editor, the ''canvas'' is the entire drawing area.<br> | ||
:;Connector: | :;Connector: | ||
− | ::The part of a cable that plugs into a port or interface to connect one device to another. Connector types include DB, DIN, and Centronics. <br> | + | ::The part of a cable that plugs into a port or interface to connect one device to another. Connector types include DB, DIN, and Centronics. In Designer, you create cutouts for I/O connectors.<br> |
+ | :;DXF Files:.DXF is a CAD file format that enables AutoCAD files to be read by Designer. In Designer, 2D DXF files can be used as vector image files (when they contain graphics information only), or as cutout or panel files. (A 2D drawing of an outline of a panel lets you create a flat panel design with an arbitrary outline and any number of cutouts.) See also ''Graphic'' and ''Image''.<br> | ||
:;Footprint: | :;Footprint: | ||
::In Designer, the 2-D representation of a bracket or other item when it is mated to a face. <br> | ::In Designer, the 2-D representation of a bracket or other item when it is mated to a face. <br> | ||
+ | :;Graphic: | ||
+ | ::Text and/or graphics added directly to a face, using Designer tools, for printing or silkscreening. See also ''Image'' and ''DXF Files''. | ||
:;I/O: | :;I/O: | ||
− | ::Input/Output device for computer peripherals, such as a USB (Universal Serial Bus), a PCI (Peripheral Component Interconnect) expansion card, etc. <br> | + | ::Input/Output device for computer peripherals, such as a USB (Universal Serial Bus), a PCI (Peripheral Component Interconnect) expansion card, etc. In Designer, cutouts are designed for I/O connectors.<br> |
+ | :;Image: | ||
+ | ::An image file, imported to or exported from Designer. See also ''Graphic'' and ''DXF''. | ||
:;Machining: | :;Machining: | ||
::At Protocase, machining refers to tapping and countersinking, or to milling. <br> | ::At Protocase, machining refers to tapping and countersinking, or to milling. <br> | ||
Line 28: | Line 33: | ||
::See ''Bitmap''.<br> | ::See ''Bitmap''.<br> | ||
:;Release: | :;Release: | ||
− | ::A software release of Protocase Designer. A '''General Release''' is a major (e.g., 5.0) or minor (e.g., 4.9.0) release of Designer, which contains major enhancements and/or new features, whereas a '''Beta Release''' (e.g., 4.5.3-Feb24,16) contains mostly defect fixes.<br> | + | ::A software release of Protocase Designer. A '''General Release''' is a major (e.g., 5.0) or minor (e.g., 4.9.0) release of Designer, which contains major enhancements and/or new features, whereas a '''Beta Release''' (e.g., 4.5.3-Feb24,16) contains mostly defect fixes.<br> |
+ | :;Subassembly: | ||
+ | ::An assembly created separately from and added to another assembly, such as a bracket or a panel added to an enclosure. See also ''Assembly''. | ||
:;Tapped hole: | :;Tapped hole: | ||
::A hole made smaller than the nominal size of a screw or pipe to allow for tapping. (Drilling and tapping are two distinct actions. Drilling refers to creating a smooth hole in a material with a drill and motor. Tapping is the action that creates a thread into the side of the hole.) ((from http://solutions.borderstates.com/tapping-vs-drilling-whats-the-difference))<br> | ::A hole made smaller than the nominal size of a screw or pipe to allow for tapping. (Drilling and tapping are two distinct actions. Drilling refers to creating a smooth hole in a material with a drill and motor. Tapping is the action that creates a thread into the side of the hole.) ((from http://solutions.borderstates.com/tapping-vs-drilling-whats-the-difference))<br> |
Latest revision as of 14:15, 4 August 2016
A glossary of terms used at Protocase, Inc., and in Protocase Designer.
- Assembly
- General term for an enclosure or related item such as a bracket or a panel. See also Subassembly.
- Bitmap
- The term used for raster files (BMP, .PNG, .GIF, .JPG, etc.) as opposed to vector files (.SVG, .AI, .EPS, .DXF, .DWG, etc.). Note: A .PDF can be either raster or vector. For details and help in determining which yours is, see Spotting the Difference.
- Bounding box
- In Designer, the dashed outline around items that are grouped or selected for editing.
- Canvas
- In Designer's Cutout Library, the canvas is the green area on which a cutout is drawn; it is recommended that you make the canvas the size that the entire object will use, beyond just the size of the cutout, so that no adjacent objects can bump into it. In Designer's Face Editor, the canvas is the entire drawing area.
- Connector
- The part of a cable that plugs into a port or interface to connect one device to another. Connector types include DB, DIN, and Centronics. In Designer, you create cutouts for I/O connectors.
- DXF Files
- .DXF is a CAD file format that enables AutoCAD files to be read by Designer. In Designer, 2D DXF files can be used as vector image files (when they contain graphics information only), or as cutout or panel files. (A 2D drawing of an outline of a panel lets you create a flat panel design with an arbitrary outline and any number of cutouts.) See also Graphic and Image.
- Footprint
- In Designer, the 2-D representation of a bracket or other item when it is mated to a face.
- Graphic
- Text and/or graphics added directly to a face, using Designer tools, for printing or silkscreening. See also Image and DXF Files.
- I/O
- Input/Output device for computer peripherals, such as a USB (Universal Serial Bus), a PCI (Peripheral Component Interconnect) expansion card, etc. In Designer, cutouts are designed for I/O connectors.
- Image
- An image file, imported to or exported from Designer. See also Graphic and DXF.
- Machining
- At Protocase, machining refers to tapping and countersinking, or to milling.
- Motherboard
- The PCB for a computer, containing the CPU (Central Processing Unit). See also PCB.
- PCB
- Printed Circuit Board, either plain or populated with components. See also Motherboard.
- PCI
- See I/O.
- Properties
- The specifications (parameters) of an object, such as height, width, color, etc. When you click an object, the Properties panel on the far right includes current properties of the selected object. If you right-click an object and choose Properties from the floating menu, a dialog opens with properties that are most commonly edited.
- Raster
- See Bitmap.
- Release
- A software release of Protocase Designer. A General Release is a major (e.g., 5.0) or minor (e.g., 4.9.0) release of Designer, which contains major enhancements and/or new features, whereas a Beta Release (e.g., 4.5.3-Feb24,16) contains mostly defect fixes.
- Subassembly
- An assembly created separately from and added to another assembly, such as a bracket or a panel added to an enclosure. See also Assembly.
- Tapped hole
- A hole made smaller than the nominal size of a screw or pipe to allow for tapping. (Drilling and tapping are two distinct actions. Drilling refers to creating a smooth hole in a material with a drill and motor. Tapping is the action that creates a thread into the side of the hole.) ((from http://solutions.borderstates.com/tapping-vs-drilling-whats-the-difference))
- U (or RU)
- Unit of measure describing the height (or number of units) of a server rack in a Rackmount enclosure. One rack unit is often referred to as "1U", 2 rack units as "2U", and so on.
- USB
- See I/O.